Project
MIGHTY EAGLE - PROJECT 25G00048 - BCPO CONSTRUCTION
Category
Trn. #:
R-260202174957
Date Created
2026-02-02
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 6.0 | L | PVC Pipe 6 (Waste Water) | PO-260209141420 | BURGOS FREEDOM |
| 8.0 | L | PVC Blue Pipe 1/2 | PO-260206160536 | BMLPC |
| 3.0 | can | 200cc Cement Solvent | PO-260206160536 | BMLPC |
| 13.0 | L | PVC Pipe 3 | PO-260206160536 | BMLPC |
| 10.0 | pcs | PVC Elbow 3 | PO-260206160536 | BMLPC |
| 4.0 | pcs | PVC Wye 3 | PO-260206160536 | BMLPC |
| 6.0 | pcs | PVC Wye 4 x 6 | PO-260209141420 | BURGOS FREEDOM |
| 6.0 | pcs | PVC 45 x 4 | PO-260206160536 | BMLPC |
| 2.0 | pcs | Clean Out 4 | PO-260206160536 | BMLPC |
| 4.0 | pcs | PVC 45 x 3 | PO-260206160536 | BMLPC |
| 6.0 | L | PVC Pipe 4 | PO-260206160536 | BMLPC |
| 6.0 | pcs | PVC Wye 4 x 2 | PO-260206160536 | BMLPC |
| 6.0 | pcs | PVC 45 x 2 | PO-260206160536 | BMLPC |
bcpo 48 waterline