Project
PROJECT 25G00134 - MANSILINGAN PH 2
Trn. #:
R-250804111000
Date Created
2025-08-04
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 30.0 | kl | Tile grout (Black) | PO: 250805162149 | |
| 2.0 | kl | Lansco | PO: 250805162149 | |
| 10.0 | pcs | Steel wool | PO: 250805162149 | |
| 1.0 | gal | Muriatic Acid | PO: 250805162149 | |
| 3.0 | 2 | Steel Brush | PO: 250805162149 |
SERVED 08/07/2025