Project
MIGHTY EAGLE - PROJECT 25G00079 - BCNHS COOP
Trn. #:
R-250808095526
Date Created
2025-08-08
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 2.0 | pcs | Cleanout 4 | PO: 250809154329 | |
| 3.0 | lengths | PVC Pipe 4 | PO: 250809154329 | |
| 3.0 | lengths | PVC Pipe 2 | PO: 250809154329 | |
| 2.0 | pcs | Wye 4 | PO: 250809154329 | |
| 3.0 | pcs | Elbow 4x45 | PO: 250809154329 | |
| 5.0 | pcs | Elbow 4x90 | PO: 250809154329 | |
| 2.0 | pcs | Wye 4x2 | PO: 250809154329 | |
| 3.0 | pcs | P-trap 2 | PO: 250809154329 | |
| 5.0 | pcs | Elbow 2x90 | PO: 250809154329 | |
| 5.0 | pcs | Elbow 2x45 | PO: 250809154329 | |
| 10.0 | lengths | PVC Blue Pipe 1/2 | PO: 250809154329 | |
| 5.0 | pcs | Elbow Threaded 1/2 | PO: 250809154329 | |
| 10.0 | pcs | Elbow Plain 1/2 | PO: 250809154329 | |
| 5.0 | pcs | Tee Plain 1/2 | PO: 250809154329 | |
| 2.0 | pcs | PVC Ball Valve | PO: 250809154329 | |
| 2.0 | can | Solvent Cement 400cc | PO: 250809154329 | |
| 20.0 | lengths | Electrical Pipe 1/2 ( Ground Floor and Wall ) | PO: 250809154329 |
served 08/18/2025