Project
PROJECT 25G00150 - BRGY 8 MASSKARA BLDG PHASE 2
Category
Trn. #:
R-260213113726
Date Created
2026-02-13
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 1.0 | kg | Finishing Nail #1 1/2 (For Cabinet) | ||
| 1.0 | kg | Finishing Nail #2 (For Cabinet) | ||
| 1.0 | kg | Finishing Nail #3 (For Cabinet) | ||
| 2.0 | pcs | Diamond Disc 4 | ||
| 4.0 | gal | Body Filler with Hardener | ||
| 5.0 | kg | Grout (White) | ||
| 1.0 | liter | Rugby | ||
| 2.0 | qrt | Stikwell | ||
| 3.0 | pcs | Grinding Stone | ||
| 5.0 | pcs | Paint Brush #4 | ||
| 5.0 | pcs | Paint Brush #2 | ||
| 1.0 | sheet | Marine Plywood 1/2 | ||
| 1.0 | sheet | Marine Plywood 3/4 | ||
| 2.0 | pcs | Plug |
Brgy 8