Project
PROJECT 25G00112 - COAST GUARD PHASE 2
Category
Trn. #:
R-260219174804
Date Created
2026-02-19
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 10.0 | L | PVC Pipe 1/2 | ||
| 5.0 | L | PVC Pipe 1 | ||
| 20.0 | pcs | PVC Elbow 1/2 | ||
| 10.0 | pcs | PVC Reducer 1/2 x 3/4 | ||
| 10.0 | pcs | PVC Elbow with Thread 1/2 | ||
| 2.0 | pcs | PVC Gate Valve 3/4 | ||
| 10.0 | pcs | PVC Tee 1/2 | ||
| 5.0 | pcs | PVC Elbow 1 | ||
| 5.0 | pcs | PVC Elbow 3/4 | ||
| 10.0 | pcs | PVC Coupling 1/2 | ||
| 10.0 | pcs | Mesh Tape 2 | ||
| 8.0 | gals | Boysen Masonry Putty | ||
| 1.0 | sack | Patching Compound |
coast guard