Project
MIGHTY EAGLE - PROJECT 25G00048 - BCPO CONSTRUCTION
Category
Trn. #:
R-260219175338
Date Created
2026-02-19
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 5.0 | sheet | Bended Sheet 4x8x1.2 | ||
| 20.0 | L | 2x3x1.5 Tubular | ||
| 8.0 | L | 1x1x3mm Angle Bar | ||
| 10.0 | kgs | Welding Rod 6013 x 2.5mm | ||
| 10.0 | boxes | Cutting Disc 4 | ||
| 2.0 | pcs | Grinding Stone | ||
| 10.0 | L | 2x2x1.2mm Tubular | ||
| 10.0 | sheet | 4x8x0.9 G.I Sheet |
bcpo gate