Project
PROJECT 25G00112 - COAST GUARD PHASE 2
Category
Trn. #:
R-260311172842
Date Created
2026-03-11
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 300.0 | L | Stainless Tubular 1x1 | ||
| 20.0 | pcs | Stainless Hole Cap/Cover | ||
| 5.0 | L | Stainless Pipe 2 | ||
| 5.0 | pcs | Stainless Elbow 2 | ||
| 30.0 | pcs | Sanding Pad (Orange) | ||
| 3.0 | pcs | Sanding Pad (Gray) | ||
| 2.0 | pcs | Sand Bar | ||
| 10.0 | kgs | Stainless Rod | ||
| 30.0 | pcs | Flap Disc #320 | ||
| 30.0 | pcs | Flap Disc #120 | ||
| 2.0 | sheet | Stainless Sheet 1.0 | ||
| 2.0 | pcs | Stainless Cylindrical Hinges 3/4 | ||
| 1.0 | pc | Stainless Barrel Bolt Lock | ||
| 20.0 | bags | Skim Coat White |
coast guard