RGC
RGC@gmail.com
Bacolod City

Vendor
NEGROS PIONEER ENTERPRISES INC
BACOLOD CITY
DINGDONG
Project:
RGC PRODUCTION- TANGUB
Amount
460.0
Amount Liquidated
0.0
P.O. #:
PO-231121103432
Date Created
2023-11-21
Voucher
183710
Date
2023-11-21
Category
PROD-AUTO SUPPLY & PARTS
Vehicle
ISUZU CROSSWIND
Plate #
FFC804
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | PC | WIPER BLADE REAR | #12 | 140.00 | 140.00 |
| 1.0 | PC | WIPER BLADE front | #18 | 160.00 | 160.00 |
| 1.0 | PC | WIPER BLADE front | #20 | 160.00 | 160.00 |
| Sub Total | 460.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 460.00 | ||||
| 0 |