RGC
RGC@gmail.com
Bacolod City

Vendor
SUGARLAND HARDWARE
LACSON-SAN SEBASTIAN STREETS, BACOLOD CITY
(034) 4344548 | 434-5390
Project:
RGC PRODUCTION- TANGUB
Amount
1715.0
Amount Liquidated
0.0
P.O. #:
PO-231121132612
Date Created
2023-11-21
Voucher
341099
Date
2023-11-22
Category
PROD-PAINT
Vehicle
NISSAN NAVARA
Plate #
NDY8476
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | GAL | THINNER | POLYGLOSS | 620.00 | 620.00 |
| 1.0 | QRT | TOP COAT | POLYGLOSS | 510.00 | 510.00 |
| 4.0 | PCS | SANDING PAPER | #120 | 15.00 | 60.00 |
| 3.0 | PCS | SANDING PAPER | #240 | 15.00 | 45.00 |
| 3.0 | PCS | SANDING PAPER | #400 | 15.00 | 45.00 |
| 4.0 | PCS | SANDING PAPER | #1000 | 15.00 | 60.00 |
| 5.0 | PCS | SANDING PAPER | #1200 | 15.00 | 75.00 |
| 1.0 | YARD | PLANELA | 75.00 | 75.00 | |
| 3.0 | KLS | OLDNEWS | 75.00 | 225.00 | |
| Sub Total | 1,715.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 1,715.00 | ||||
REQUESTED BY: RANDY ABELLA CSI#341099
| 0 |