Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
MIGHTY EAGLE - PROJECT COAST GUARD
Amount
8377.0
Amount Liquidated
0.0
P.O. #:
PO-240325182111
Date Created
2024-03-25
Voucher
Date
1900-01-01
Category
CONSTRUCTION-MISC MATERIALS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | PC | SAFETY CIRCUIT BREAKER 60 AMP | 713.00 | 713.00 | |
| 3.0 | PC | UTILITY BOX | 25.75 | 25.75 | 77.25 |
| 2.0 | PC | SURFACE SWITCH | 40.00 | 80.00 | |
| 2.0 | PC | SOCKET BULB | 38.00 | 76.00 | |
| 50.0 | METER | TTHN WIRE 8 | 78.00 | 3,900.00 | |
| 20.0 | METER | PDX WIRE 12 | 73.00 | 1,460.00 | |
| 2.0 | PC | CHALK STONE | 4.00 | 8.00 | |
| 3.0 | PC | CUTTING OFF WHEEL 14 | 298.00 | 894.00 | |
| 2.0 | BOX | CUTTING DISC 4 | 290.00 | 580.00 | |
| 1.0 | PC | GI CAP 1 | 27.00 | 27.00 | |
| 1.0 | LENGTH | PVC PIPE BLUE | 176.5 | 176.75 | 176.75 |
| 1.0 | PC | WATER SUB METER | NOT AVAILABLE AUTO DEDUCT NEXT BILLING 4/12 /24 | 385.00 | 385.00 |
| Sub Total | 8,377.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 8,377.00 | ||||
| 0 |