Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
MIGHTY EAGLE - SUMAG ROAD WIDENING
Amount
72640.0
Amount Liquidated
0.0
P.O. #:
PO-240402132740
Date Created
2024-04-02
Voucher
Date
1900-01-01
Category
CONSTRN - DRAINAGE WORKS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 100.0 | LENGTH | 100 LENGHT- DEF BAR 10MM GRADE 40 @161.80 | FOR RC PIPE FABRICATION AT HANDUMANAN | 161.80 | 16,180.00 |
| 50.0 | LENGTH | 50 LENGTH- DEF BAR 12MM GRADE 40 @233.25 | 233.25 | 11,662.50 | |
| 50.0 | LENGTH | 50 LENGTH- DEF BAR 16MM GRADE 40 @410.75 | 410.75 | 20,537.50 | |
| 5.0 | BOX | 5 BOX- CUTTING DISC 4 @290.00 | 290.00 | 1,450.00 | |
| 15.0 | SHEET | 15 SHEET - PHENOLIC 1/2 @ 865.00 | 865.00 | 12,975.00 | |
| 100.0 | LENGTH | 100 LENGTH- COCO LUMBER 2*2*8 @ 80.00 | 80.00 | 8,000.00 | |
| 10.0 | KILO | 10 KG- COMMON NAILS 4 @ 59.00 | 59.00 | 590.00 | |
| 10.0 | KILO | 10 KG- COMMON NAILS 3 @ 60.00 | 60.00 | 600.00 | |
| 5.0 | KILO | 5 KG- COMMON NAILS 2 @ 63.00 | 63.00 | 315.00 | |
| 5.0 | KILO | 5 KG- COMMON NAILS 1 1/2 @ 66.00 | 66.00 | 330.00 | |
| Sub Total | 72,640.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 72,640.00 | ||||
| 0 |