Project
PROJECT 25G00112 - COAST GUARD PHASE 2
Category
Trn. #:
R-260331155405
Date Created
2026-03-31
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 1.0 | L | PVC Pipe #2 | ||
| 2.0 | pcs | Coupling #2 | ||
| 2.0 | pcs | P Trap #2 | ||
| 2.0 | pcs | Elbow 90 degrees #2 | ||
| 3.0 | pcs | Bidet 1/2 | ||
| 2.0 | can | 200cc Solvent Cement | ||
| 1.0 | L | Vulca Seal | ||
| 4.0 | pcs | Lavatory Drain Pipe |
coast guard