RGC
RGC@gmail.com
Bacolod City

Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
RGC CONSTRUCTION - TANGUB
Amount
20271.0
Amount Liquidated
0.0
P.O. #:
PO-240118124643
Date Created
2024-01-18
Voucher
Date
1900-01-01
Category
CONSTRUCTION-MISC MATERIALS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 30.0 | BAGS | CEMENT (TANGUB) | 205.00 | 6,150.00 | |
| 30.0 | L | DEF BAR 12MM (TANGUB) | 200.00 | 6,000.00 | |
| 50.0 | L | DEF BAR 10MM (TANGUB) | 138.90 | 6,945.00 | |
| 10.0 | KILOS | GI WIRE #16 (TANGUB) | 88.00 | 880.00 | |
| 2.0 | KILOS | WELDING ROD 6013 2.5 (TANGUB) | 148.00 | 296.00 | |
| Sub Total | 20,271.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 20,271.00 | ||||
FOR NEW TANGUB LOT ADVANCES TO SIR GAB .
| 0 |