Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
MIGHTY EAGLE - MANSILINGAN WET MARKET
Amount
17491.5
Amount Liquidated
0.0
P.O. #:
PO-240408081955
Date Created
2024-04-08
Voucher
Date
1900-01-01
Category
CONSTRUCTION-ELECTRICAL MAT.
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 50.0 | PC | PVC SHORT ELBOW 1 | 14.00 | 700.00 | |
| 50.0 | PC | PVC SHORT ELBOW 3/4 | PRICE 9.25 | 9.25 | 462.50 |
| 50.0 | PC | PVC SHORT ELBOW 1/2 | 7.00 | 350.00 | |
| 5.0 | KILO | CONCRETE NAILS 4 | 90.00 | 450.00 | |
| 50.0 | PC | PVC ELBOW 1/2 | 16.00 | 800.00 | |
| 100.0 | PC | PIPE CONNECTOR 1/2 | PRICE 8.75 | 8.75 | 875.00 |
| 100.0 | PC | PIPE CONNECTOR 3/4 | PRICE 11.75 | 11.75 | 1,175.00 |
| 10.0 | KILO | COMMON NAILS 2 1/2 | 63.00 | 630.00 | |
| 20.0 | KILO | WELDING ROD 6011 3.2 | 129.00 | 2,580.00 | |
| 20.0 | KILO | WELDINDD ROD 6013 2.5 | 148.00 | 2,960.00 | |
| 4.0 | GAL | GREEN CHROMATE | 606.00 | 2,424.00 | |
| 10.0 | PC | DRILL BIT MASON 1/8 | PRICE 199.50 | 199.50 | 1,995.00 |
| 5.0 | PC | DRILL BIT MASON 10MM | 72.00 | 360.00 | |
| 20.0 | PC | PVC ELBOW 1 | 14.00 | 280.00 | |
| 5.0 | BOX | CUTTING DISC 4 | 290.00 | 1,450.00 | |
| Sub Total | 17,491.50 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 17,491.50 | ||||
| 0 |