RGC
RGC@gmail.com
Bacolod City

Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
RGC - PROJECT AVIDA
Amount
16833.0
Amount Liquidated
0.0
P.O. #:
PO-240201092250
Date Created
2024-02-01
Voucher
Date
1900-01-01
Category
CONSTRUCTION-MISC MATERIALS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 40.0 | L | DEF BAR 10MM | 138.90 | 5,556.00 | |
| 20.0 | L | DEF BAR 12MM | 199.95 | 3,999.00 | |
| 20.0 | L | DEF BAR 16MM | 355.75 | 7,115.00 | |
| 0.5 | KILO | CONCRETE NAILS 1 1/2 | 90.00 | 45.00 | |
| 0.5 | KILO | CONCRETE NAILS 2 | 90.00 | 45.00 | |
| 0.5 | KILO | CWN 1 1/2 | 74.00 | 37.00 | |
| 0.5 | KILO | CWN 2 | 72.00 | 36.00 | |
| Sub Total | 16,833.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 16,833.00 | ||||
ADVANCES TO SIR GAB. AVIDA PROJECT
| 0 |