RGC
RGC@gmail.com
Bacolod City

Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
RGC CONSTRUCTION - TANGUB
Amount
15243.5
Amount Liquidated
0.0
P.O. #:
PO-240201160903
Date Created
2024-02-01
Voucher
Date
1900-01-01
Category
CONSTRUCTION-MISC MATERIALS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 30.0 | LENGTH | DEF BAR 12MM | 199.95 | 5,998.50 | |
| 30.0 | LENGTH | DEF BAR 10MM | 138.90 | 4,167.00 | |
| 30.0 | LENGTH | DEF BAR 8MM | 90.60 | 2,718.00 | |
| 10.0 | KILO | GI WIRE 16 | 88.00 | 880.00 | |
| 10.0 | KILO | WELDING ROD 6013*2.5 | 148.00 | 1,480.00 | |
| Sub Total | 15,243.50 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 15,243.50 | ||||
| 0 |