Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
MIGHTY EAGLE - PROJECT COAST GUARD
Amount
13779.5
Amount Liquidated
0.0
P.O. #:
PO-240423181315
Date Created
2024-04-23
Voucher
Date
1900-01-01
Category
CONSTRUCTION-MISC MATERIALS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 2.0 | GALS | BOYSEN ROOFGUARD (GREEN) | 645.00 | 1,290.00 | |
| 2.0 | GALS | CHROMATE PRIMER (GREEN) | 606.00 | 1,212.00 | |
| 1.0 | GAL | PAINT THINNER | 420.00 | 420.00 | |
| 1.0 | QRT | VULCASEAL | 619.00 | 619.00 | |
| 2.0 | PCS | PAINT BRUSH #3 | 76.00 | 152.00 | |
| 2.0 | PCS | BABY ROLLER | 47.00 | 94.00 | |
| 5.0 | PCS | ORDINARY PLYWOOD 1/4 | 380.00 | 1,900.00 | |
| 1.0 | PC | KOTEN CIRCUIT BREAKER WITH CASE 60AMP | 901.00 | 901.00 | |
| 50.0 | METERS | TW WIRE #12 | 33.00 | 1,650.00 | |
| 10.0 | METERS | PDX WIRE #12 | 73.00 | 730.00 | |
| 20.0 | METERS | PDX WIRE #14 | 54.00 | 1,080.00 | |
| 2.0 | PCS | ELECTRICAL TAPE | 52.00 | 104.00 | |
| 2.0 | PCS | RUBBER SOCKET | 73.50 | 147.00 | |
| 2.0 | PCS | LED LIGHT 11 WATTS | 188.00 | 376.00 | |
| 2.0 | PCS | EAGLE SINGLE SWITCH | 104.75 | 209.50 | |
| 3.0 | PCS | OUTLET 3 GANG | 215.00 | 645.00 | |
| Sub Total | 11,529.50 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 11,529.50 | ||||
| 0 |