RGC
RGC@gmail.com
Bacolod City

Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
RGC CONSTRUCTION - TANGUB
Amount
24144.0
Amount Liquidated
0.0
P.O. #:
PO-240212095916
Date Created
2024-02-12
Voucher
Date
1900-01-01
Category
CONSTRUCTION-MISC MATERIALS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 20.0 | LENGHT | ANGLE BAR 1 1/2X4MM | 765.00 | 15,300.00 | |
| 20.0 | LENGHT | DEF BAR 12MM | 199.95 | 3,999.00 | |
| 5.0 | KILO | WELDING ROD 6013 2.5 | 149.00 | 745.00 | |
| 20.0 | BAG | CEMENT | 205.00 | 4,100.00 | |
| Sub Total | 24,144.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 24,144.00 | ||||
| 0 |