Update Purchase Order Details

Edit Back

CONSTRUCTION

PURCHASE ORDER FORM

Vendor

BACOLOD MINDANAO LUMBER CORP.

LOPEZ JAENA ST,

09199910988

Project:

PANDANON

Amount

21916.450000000001

Amount Liquidated

0.0

P.O. #:

PO-230830104421

Date Created

2023-08-30

Voucher

Date

1900-01-01

Category

CONSTRUCTION MATERIALS

Vehicle

Plate #

Qty Unit Item Description Price Total
26.0 LENGTH DEF BAR #12 199.95 5,198.70
25.0 LENGTH DEF BAR #8 88.75 2,218.75
5.0 KILO GI WIRE #16 88.00 440.00
24.0 BAG CEMENT 213.00 5,112.00
5.0 KILO WELDING ROD 6011 129.00 645.00
2.0 BOX CUTTING DISC TAILIN 290.00 580.00
2.0 GAL CHROMITE PRIMER GREEN 606.00 1,212.00
1.0 GAL PAINT THINNER 435.00 435.00
2.0 PC BRUSH 2 39.00 78.00
2.0 PC BABY ROLLER 4 47.00 94.00
8.0 SHEET WELDED WIRE MESH 10*4*8 379.00 3,032.00
20.0 LENGTH COCO LUMBER 2*10 97.00 1,940.00
1.0 PC MARINE PLYWOOD 1/4 424.00 424.00
3.0 KILOS CU NAILS 4 67.00 201.00
2.0 KILOS NAILS 2 1/2 72.00 144.00
1.0 KILO NAILS 2 72.00 72.00
1.0 KILO CONCRETE NAILS 2 1/2 90.00 90.00
Sub Total 21,916.45
Discount (0.0%) 0.00
Tax Inclusive (0.0%) 0.00
Total 21,916.45

ACTUAL AMOUNT 21916.45 DEF BAR 12MM @ 199.95 PRICE


Approved
0