RGC
RGC@gmail.com
Bacolod City

Vendor
NEGROS PIONEER ENTERPRISES INC
BACOLOD CITY
DINGDONG
Project:
RGC PRODUCTION- TANGUB
Amount
600.0
Amount Liquidated
600.0
P.O. #:
PO-240314094134
Date Created
2024-03-14
Voucher
Date
1900-01-01
Category
PROD-AUTO SUPPLY & PARTS
Vehicle
MG5
Plate #
FAF3645
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | CAN | ENGINE FLASHING | 200.00 | 200.00 | |
| 1.0 | PC | OIL FILTER | 400.00 | 400.00 | |
| Sub Total | 600.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 600.00 | ||||
| 0 |