RGC
RGC@gmail.com
Bacolod City

Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
RGC - PROJECT PANDANON
Amount
6963.75
Amount Liquidated
0.0
P.O. #:
PO-240318081941
Date Created
2024-03-18
Voucher
Date
1900-01-01
Category
CONSTRUCTION-MISC MATERIALS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 15.0 | BAG | CEMENT | 198.00 | 2,970.00 | |
| 1.0 | PC | DIAMOND CUTTING DISC 4 | 241.00 | 241.00 | |
| 1.0 | PC | GRINDING STONE | 118.00 | 118.00 | |
| 3.0 | PC | FLAP DISC no. 80 | 209.75 | 629.25 | |
| 2.0 | PC | FLAP DISC no. 120 | 230.75 | 461.50 | |
| 1.0 | GAL | TRITON CHROMITE | 606.00 | 606.00 | |
| 1.0 | GAL | PAINT THINNER | 420.00 | 420.00 | |
| 2.0 | BAG | SKIM COAT | 565.00 | 1,130.00 | |
| 2.0 | PC | BABY ROLLER | 47.00 | 94.00 | |
| 2.0 | PC | PAINT BRUSH | 39.00 | 78.00 | |
| 1.0 | QRT | BODY FILLER | 216.00 | 216.00 | |
| Sub Total | 6,963.75 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 6,963.75 | ||||
| 0 |