Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
CONSTRUCTION ESTEFANIA - SCHOOL BUILDING
Amount
0.0
Amount Liquidated
0.0
P.O. #:
PO-230920113327
Date Created
2023-09-20
Voucher
Date
1900-01-01
Category
CONSTRUCTION-ESTEFANIA
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 2.0 | PCS | CUT OFF BLADE | TAILIN 14 | 298.00 | 596.00 |
| 5.0 | PCS | PLYWOOD | ORDINARY 1/8 | 388.00 | 1,940.00 |
| 2.0 | KILOS | COMMON NAILS | 1 1/2 | 74.00 | 148.00 |
| 3.0 | KILOS | COMMON NAILS | 2 1/2 | 72.00 | 216.00 |
| 1.0 | KILO | CONCRETE NAILS | 4 | 90.00 | 90.00 |
| 1.0 | KILO | CONCRETE NAILS | 3 | 90.00 | 90.00 |
| 3.0 | GAL | CHROMITE GREEN | TRITON | 606.00 | 1,818.00 |
| 1.0 | GAL | THINNER | 435.00 | 435.00 | |
| 2.0 | PCS | BABY ROLLER | 47.00 | 94.00 | |
| Sub Total | 5,427.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 5,427.00 | ||||
| 0 |