Project
MIGHTY EAGLE - PROJECT CAUAYAN
Trn. #:
R-250822141651
Date Created
2025-08-22
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 2.0 | PAILS | BOYSEN FOREST GREEN | ||
| 4.0 | PAILS | BOYSEN TITAN 4L TULLE WHITE | ||
| 20.0 | PCS | MASKING TAPE 1 | ||
| 5.0 | PCS | PAINT BRUSH 2 | ||
| 5.0 | PCS | ROLLER BRUSH | ||
| 4.0 | GALS | DAVIES LIQUIDTILE PRIMER | ||
| 2.0 | GALS | DAVIES CAST PUTTY | ||
| 4.0 | GALS | DAVIES REDUCER | ||
| 8.0 | GALS | DAVIES PENATRATING SEALER | ||
| 10.0 | BAGS | SUPERKINIS SKIMCOAT WHITE | ||
| 10.0 | BAGS | BOSTIK TILE ADHESIVE | ||
| 3.0 | LENGTHS | PVC MOULDING 3/4 | ||
| 2.0 | PCS | SURFACE UTILITY BOX | ||
| 1.0 | LENGTH | SEAMLESS PIPE 3/4x2ft | ||
| 1.0 | LENGTH | CRS SHAFTING 3/4X3FT | ||
| 2.0 | PCS | PILLOWBLOCK 204 3/4 | ||
| 30.0 | BAGS | CEMENT | ||
| 30.0 | BAGS | TILE ADHESIVE | ||
| 10.0 | BAGS | TILE GROUNT BROWN | ||
| 10.0 | SHEETS | MARINE PLYWWOD 3/4 | ||
| 1.0 | PACK | STEELWALL | ||
| 10.0 | BAGS | SKIMCOAT | ||
| 1.0 | GAL | STIKWEL | ||
| 10.0 | PACKS | CABLE TIE 10 | ||
| 4.0 | GALS | MURIATIC ACID | ||
| 1.0 | QRT | QDE CHOCO BROWN |
SERVED 08/28/2025