Project
MIGHTY EAGLE - SUMAG ROAD WIDENING
Trn. #:
R-250825125649
Date Created
2025-08-25
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 27.0 | L | 2 1/2 x 2 1/2 Angle Bar | PO: 250826112623 | |
| 18.0 | L | 2 Flat Bar | PO: 250826112623 | |
| 60.0 | L | 16mm DSB | PO: 250826112623 | |
| 60.0 | L | 10mm DSB | PO: 250826112623 | |
| 4.0 | Pcs | 45 degrees X 8 Sanitary Elbow | ||
| 2.0 | Pcs | 8 x 4 Y-reducer | ||
| 2.0 | Pcs | 45 degrees x 4 Sanitary Elbow | ||
| 2.0 | L | 4 Sanitary Pipe | ||
| 2.0 | Pcs | 4 x 2 Y Reducer | ||
| 1.0 | Pc | 500cc Solvent | ||
| 10.0 | L | 1/2 O Plywood | ||
| 30.0 | L | 2x2x10 Coco Lumber | ||
| 10.0 | Kgs | 6013 Welding Rod | SERVED | C/O OFFICE |
| 5.0 | Box | Cutting Disc | SERVED | C/O OFFICE |
ORDER REVISED BY ENGR. LATRIZE SEE PO250826102949