Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
MIGHTY EAGLE - HANDUMANAN BUNKHOUSE
Amount
6752.0
Amount Liquidated
0.0
P.O. #:
PO-240723112505
Date Created
2024-07-23
Voucher
Date
1900-01-01
Category
CONSTRUCTION-MISC MATERIALS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 20.0 | LENGTH | 20LENGTH- COCOLUMBER 2x2x10 | 100.00 | 2,000.00 | |
| 10.0 | LENGTH | 10 LENGTH- COCOLUMBER 2x3x10 | 150.00 | 1,500.00 | |
| 3.0 | LENGTH | 3 LENGTH- PVC SANITARY PIPE 2 | 107.10 | 321.30 | |
| 3.0 | LENGTH | 3LENGHT- PVC SANITARY PIPE 4 | 252.00 | 756.00 | |
| 1.0 | CAN | 1CAN- SOLVENT 200CC (NELTEX) | 134.00 | 134.00 | |
| 3.0 | LENGTH | 3 LENGTH-PVC PIPE BLUE 1/2 (NELTEX) | 85.00 | 255.00 | |
| 5.0 | LENGTH | 5 LENGTH- PVC PIPE BLUE 13/4 (NELTEX) | 133.75 | 668.75 | |
| 10.0 | PC | 10PC- PVC BLUE ELBOW PLAIN 1/2x90 | 14.25 | 142.50 | |
| 10.0 | PC | 10PC- PVC BLUE ELBOW PLAIN 3/4x90 | 9.50 | 95.00 | |
| 10.0 | KG | 10KG- GI WIRE #16 | 88.00 | 880.00 | |
| Sub Total | 6,752.55 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 6,752.55 | ||||
| 0 |