RGC
RGC@gmail.com
Bacolod City

Vendor
NEGROS PIONEER ENTERPRISES INC
BACOLOD CITY
DINGDONG
Project:
RGC PRODUCTION- TANGUB
Amount
8850.0
Amount Liquidated
8850.0
P.O. #:
PO-240517131243
Date Created
2024-05-17
Voucher
Date
1900-01-01
Category
PROD-AUTO SUPPLY & PARTS
Vehicle
TOYOTA INNOVA
Plate #
NBI585
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | PC | OIL FILTER C-111 | 190.00 | 190.00 | |
| 2.0 | PCS | BALLJOINT UPPER | 1,100.00 | 2,200.00 | |
| 2.0 | PCS | BALLJOINT LOWER | 1,190.00 | 2,380.00 | |
| 2.0 | PCS | RACK END BOOTS | 200.00 | 400.00 | |
| 4.0 | PCS | UPPER ARM SUSPENSION BUSHING | 350.00 | 1,400.00 | |
| 2.0 | PCS | STABILIZER BAR BUSHING | 100.00 | 200.00 | |
| 1.0 | SET | BRAKE SHOE | 1,200.00 | 1,200.00 | |
| 1.0 | SET | BRAKE PADS | 880.00 | 880.00 | |
| Sub Total | 8,850.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 8,850.00 | ||||
| 0 |