RGC
RGC@gmail.com
Bacolod City

Vendor
NEGROS PIONEER ENTERPRISES INC
BACOLOD CITY
DINGDONG
Project:
RGC PRODUCTION- TANGUB
Amount
1205.0
Amount Liquidated
1205.0
P.O. #:
PO-240517150325
Date Created
2024-05-17
Voucher
Date
1900-01-01
Category
PROD-AUTO SUPPLY & PARTS
Vehicle
FORD RANGER
Plate #
FGU374
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | PC | OIL FILTER C-101 | 280.00 | 280.00 | |
| 2.0 | PCS | GASKET ALL MAX BOND | 75.00 | 150.00 | |
| 2.0 | PCS | BETA GRAY | 200.00 | 400.00 | |
| 1.0 | CAN | ENGINE FLUSHING | 200.00 | 200.00 | |
| 1.0 | PC | BEARING 6301 | 175.00 | 175.00 | |
| Sub Total | 1,205.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 1,205.00 | ||||
REQUESTED BY: PAULO
| 0 |