Project
PROJECT 25G00134 - MANSILINGAN PH 2
Trn. #:
R-250903172425
Date Created
2025-09-03
| Qty | Unit | Item | RO/PO | REM |
|---|---|---|---|---|
| 4.0 | pcs | Base Plate 300mm x 30mm x 12mm | RO-250910112318 | |
| 32.0 | sets | Anchor bolt 16mm x 400mm w/ 2 hex nut and washer | RO-250905104928 | SERVED |
| 13.0 | lengths | Angle Bar 3x3 x12mm | PO-250911151129 | |
| 28.0 | lengths | Angle Bar 2 1/2 x 2 1/2 x 6mm | PO-250911151129 | |
| 8.0 | pcs | Gusset Plate 300mm x 300mm x 6mm | RO-250910112318 | |
| 24.0 | pcs | Gusset Plate 200mm x 200mm x 6mm | RO-250910112318 | |
| 52.0 | lengths | DSB 12MM | PO-250911151129 | |
| 2.0 | lengths | Flat Bar 2x10mm | PO-250911151129 | |
| 2.0 | lengths | 16mm Round Bar | PO-250911151129 | |
| 20.0 | lengths | Tubular 2x4x1.5mm | PO-250911151129 | |
| 5.0 | lengths | GI Pipe 2 Sch 20 | PO-250911151129 | |
| 15.0 | kgs | Welding Rod 6011 3/32 | ||
| 5.0 | kgs | Welding Rod 6013 1/8 | SERVED C/O MIGHTY | |
| 4.0 | pcs | Base Plate 200mm x 300mm x 10mm | RO-250910112318 | |
| 2.0 | pcs | Anchor bolt 12mm w/ 2 hex nut and washer | R.O. #: RO-250905104928 | SERVED |
SERVED