Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
MIGHTY EAGLE - HANDUMANAN BUNKHOUSE
Amount
9838.0
Amount Liquidated
0.0
P.O. #:
PO-240810101109
Date Created
2024-08-10
Voucher
4500
Date
2024-08-16
Category
CONSTRUCTION-MISC MATERIALS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 12.0 | ORD PLYWOOD 1/4 | 395.00 | 4,740.00 | ||
| 2.0 | ORD PLYWOOD 1/2 | 695.00 | 1,390.00 | ||
| 3.0 | KILOS | CWN 4 | 59.00 | 177.00 | |
| 2.0 | KILOS | CWN 3 | 60.00 | 120.00 | |
| 2.0 | KILOS | CWN 1 | 66.00 | 132.00 | |
| 2.0 | POUCH | VUCASEAL | 68.00 | 136.00 | |
| 4.0 | SHEET | CORRUGATED 8FT*.4 | 334.00 | 1,336.00 | |
| 4.0 | SHEET | CORRUGATED 6FT*.4 | 251.00 | 1,004.00 | |
| 1.0 | KILO | FLAT HEAD NAILS 1 1/2 | 118.00 | 118.00 | |
| 1.0 | GAL | BOYSEN ROOF GUARD BLUE | 591.00 | 591.00 | |
| 2.0 | BABY ROLLER | 47.00 | 94.00 | ||
| Sub Total | 9,838.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 9,838.00 | ||||
| 0 |