RGC
RGC@gmail.com
Bacolod City

Vendor
NEGROS PIONEER ENTERPRISES INC
BACOLOD CITY
DINGDONG
Project:
RGC PRODUCTION- TANGUB
Amount
1890.0
Amount Liquidated
3920.0
P.O. #:
PO-240625103336
Date Created
2024-06-25
Voucher
Date
1900-01-01
Category
PROD-AUTO SUPPLY & PARTS
Vehicle
MITSUBISHI FUSO CANTER - TOWING TRUCK
Plate #
KGA638
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | PC | WD-40 | 280.00 | 280.00 | |
| 10.0 | PCS | FUSE 15 AMP | 15.00 | 150.00 | |
| 1.0 | PC | BATTERY RELAY 24V NEGATIVE GROUND | 1,850.00 | 1,850.00 | |
| 2.0 | PCS | TERMINAL LOG | 10.00 | 20.00 | |
| 4.0 | PCS | BATTERY TERMINAL | 60.00 | 240.00 | |
| 10.0 | M | INSULATOR HOSE 3/4 | 32.00 | 320.00 | |
| 6.0 | M | INSULATOR HOSE 1/2 | 50.00 | 300.00 | |
| 5.0 | PCS | ELECTRICAL TAPE 3M | 60.00 | 300.00 | |
| 6.0 | PCS | PEANUT BULB 24V | 10.00 | 60.00 | |
| 1.0 | PC | PUSH/PULL SWITCH 2 TERMINAL | 120.00 | 120.00 | |
| 1.0 | PC | FLASH RELAY | NOT INCLUDED SA ORIGINAL PO GIN DUNGAN LANG NI SHEILA | 280.00 | 280.00 |
| Sub Total | 3,920.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 3,920.00 | ||||
| 0 |