Vendor
FEDEX
Project:
RGC PRODUCTION- TANGUB
Amount
974.0
Amount Liquidated
0.0
P.O. #:
PO-240819110000
Date Created
2024-08-19
Voucher
Date
1900-01-01
Category
PROD-AUTO PARTS FREIGHT
Vehicle
KIA RIO
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | FREIGHT FOR PUMP | 974.00 | 974.00 | ||
| Sub Total | 974.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 974.00 | ||||
| 0 |