Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
PANDANON
Amount
7226.0
Amount Liquidated
0.0
P.O. #:
PO-230928130929
Date Created
2023-09-28
Voucher
Date
1900-01-01
Category
CONSTRUCTION-PANDANON
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 5.0 | KILOS | WELDING ROD | 1/8 6013 | 129.00 | 645.00 |
| 1.0 | GAL | GALVA WASH | 247.00 | 247.00 | |
| 1.0 | GAL | METAL PRIMER | 583.00 | 583.00 | |
| 1.0 | GAL | ENAMEL BLACK | 583.00 | 583.00 | |
| 1.0 | GAL | PAINT THINNER | 477.00 | 477.00 | |
| 15.0 | BAGS | CEMENT | 213.00 | 3,195.00 | |
| 3.0 | KILOS | GI WIRE | #16 | 88.00 | 264.00 |
| 5.0 | PCS | SAND PAPER | #120 | 19.00 | 95.00 |
| 3.0 | SHEET | WELDED MESH WIRE | 10*4*8 | 379.00 | 1,137.00 |
| Sub Total | 7,226.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 7,226.00 | ||||
| 0 |