Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
CONSTRUCTION ESTEFANIA - SCHOOL BUILDING
Amount
15235.5
Amount Liquidated
0.0
P.O. #:
PO-230928174157
Date Created
2023-09-28
Voucher
Date
1900-01-01
Category
CONSTRUCTION-ESTEFANIA
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 10.0 | LENGTH | PVC PIPE SANITARY 4 | SERIES 600 | 770.50 | 7,705.00 |
| 4.0 | LENGTH | PVC PIPE SANITARY 2 | SERIES 600 | 300.50 | 1,202.00 |
| 2.0 | PCS | PVC SANITARY TEE 4 | 240.00 | 480.00 | |
| 4.0 | PCS | PVC SANITARY TEE 4 | 186.00 | 744.00 | |
| 4.0 | PCS | PVC SANITARY WYE 4 | 214.00 | 856.00 | |
| 5.0 | PCS | PVC SANITARY ELBOW 4 | 90 DEGREE | 134.00 | 670.00 |
| 5.0 | PCS | PVC SANITARY ELBOW 4 | 45 DEGREE | 102.00 | 510.00 |
| 2.0 | PCS | PVC SANITARY PTRAP 2 | 138.25 | 276.50 | |
| 4.0 | PCS | PVC SANITARY TEE 2 | 63.25 | 253.00 | |
| 4.0 | PCS | PVC SANITARY ELBOW 2 | 45.00 | 180.00 | |
| 1.0 | CAN | SOLVENT 500CC | 148.00 | 148.00 | |
| 15.0 | LENGTH | PVC BLUE PIPE | 3/4 | 92.00 | 1,380.00 |
| 6.0 | PCS | PVC BLUE REDUCER | 3/4*1/2 | 9.00 | 54.00 |
| 6.0 | PCS | GI STRAIGHT ELBOW | 1/2 | 16.00 | 96.00 |
| 6.0 | PCS | PVC FEMALE ADAPTOR | 9.00 | 54.00 | |
| 6.0 | PCS | CLEAN OUT | 104.50 | 627.00 | |
| Sub Total | 15,235.50 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 15,235.50 | ||||
| 0 |