Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
MIGHTY EAGLE - PROJECT ALANGILAN ROAD
Amount
18683.0
Amount Liquidated
0.0
P.O. #:
PO-240829101056
Date Created
2024-08-29
Voucher
4523
Date
2024-09-02
Category
CONSTRN- OTHER GEN REQUIREMENTS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 20.0 | CORRUGATED .4MM 12FT | 501.00 | 10,020.00 | ||
| 20.0 | PLYWOOD ORD 1/4 | 380.00 | 7,600.00 | ||
| 3.0 | CWN 4 | 59.00 | 177.00 | ||
| 3.0 | CWN 3 | 60.00 | 180.00 | ||
| 3.0 | CWN 2 | 66.00 | 198.00 | ||
| 2.0 | CWN 1 1/2 | 66.00 | 132.00 | ||
| 4.0 | UMBRELLA NAILS 3 | 94.00 | 376.00 | ||
| Sub Total | 18,683.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 18,683.00 | ||||
| 0 |