Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
MIGHTY EAGLE - PROJECT ALANGILAN ROAD
Amount
10840.0
Amount Liquidated
0.0
P.O. #:
PO-240912162508
Date Created
2024-09-12
Voucher
4558
Date
2024-09-16
Category
CONSTRN- OTHER GEN REQUIREMENTS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 100.0 | METER | 100 METER- P.E PIPE 1/2 | 25.00 | 2,500.00 | |
| 2.0 | PC | 2 PC- FAUCET 1/2 | 64.00 | 128.00 | |
| 2.0 | PC | 2PC -TEE 1/2 | 10.00 | 20.00 | |
| 2.0 | PC | 2PC- ELBOW 1/2 BLUE | 7.50 | 15.00 | |
| 40.0 | METER | 40METER- WIRE PDX 12 | 73.00 | 2,920.00 | |
| 2.0 | PC | 2 PC- ELECTRICAL TAPE | 52.00 | 104.00 | |
| 6.0 | PC | 6PC- BULB SOCKET | 38.00 | 228.00 | |
| 6.0 | PC | 6PC- LED LIGHT 9 WATTS | 132.00 | 792.00 | |
| 4.0 | PC | 4PC- 1 GANG SWITCH | 95.00 | 380.00 | |
| 3.0 | PC | 3PC- 2 GANG OUTLET | 63.00 | 189.00 | |
| 30.0 | LENGTH | 30LENGTH- COCO 2*2*8 | 80.00 | 2,400.00 | |
| 3.0 | SHEET | 3 SHEET- PLYWOOD ORD 1/8 | 388.00 | 1,164.00 | |
| Sub Total | 10,840.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 10,840.00 | ||||
| 0 |