Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
MIGHTY EAGLE -MAIN
Amount
16586.0
Amount Liquidated
0.0
P.O. #:
PO-240920093325
Date Created
2024-09-20
Voucher
Date
1900-01-01
Category
CONSTRUCTION-MISC MATERIALS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 10.0 | LENGTH | DSB 10MM | 137 | 137.80 | 1,378.00 |
| 500.0 | PC | STEEL TEKSCREW 2 1/2 | 1.75 | 875.00 | |
| 17.0 | SHEET | CORRUGATED 10FTX.4MM | 645.00 | 10,965.00 | |
| 1.0 | CAN | VULCASEAL | 619.00 | 619.00 | |
| 30.0 | METER | FLEXIBLE HOSE 3/4 | 9.00 | 270.00 | |
| 5.0 | LENGTH | 2*3*10 GOOD LUMBER | 285.00 | 1,425.00 | |
| 5.0 | LENGTH | 2*2*10 GOOD LUMBER | 190.00 | 950.00 | |
| 2.0 | PC | ELECTRICAL TAPE | 52.00 | 104.00 | |
| Sub Total | 16,586.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 16,586.00 | ||||
| 0 |