Update Purchase Order Details

Edit Back

CONSTRUCTION

PURCHASE ORDER FORM

Vendor

MIGHTY EAGLE BUILDERS INC.

Project:

Amount

3764.0

Amount Liquidated

0.0

P.O. #:

PO-240921102055

Date Created

2024-09-21

Voucher

Date

Category

COMPENSATION-WEEKLY

Vehicle

Plate #

Qty Unit Item Description Price Total
1.0 BUYCO MARIO 180.00 180.00
1.0 FRANCISCO JAZER 180.00 180.00
1.0 PATERNAL DANILO 180.00 180.00
1.0 PEREZ SHERWIN 180.00 180.00
1.0 BATAC IDEX 240.00 240.00
1.0 ACABO REDEN 188.00 188.00
1.0 ACOTANZA JULIUS 188.00 188.00
1.0 ALANO JUSANN 150.00 150.00
1.0 AMBOLO CARL 150.00 150.00
1.0 BASISTER ROGELIO 188.00 188.00
1.0 BIGNO ARIEL 150.00 150.00
1.0 BUYCO REYNAN 150.00 150.00
1.0 DELA ROSA RENZ 207.00 207.00
1.0 DIOSANA REY 188.00 188.00
1.0 JAMILI JAY AR 250.00 250.00
1.0 JONGCO TEDDY JR 188.00 188.00
1.0 LABAN WARREN 250.00 250.00
1.0 MALACAO JONAS 207.00 207.00
1.0 PIAMONTE NORBERT 200.00 200.00
1.0 SERMENSE MACKY 150.00 150.00
Sub Total 3,764.00
Discount (0.0%) 0.00
Tax Inclusive (0.0%) 0.00
Total 3,764.00


Pending
0