RGC
RGC@gmail.com
Bacolod City

Vendor
NEGROS PIONEER ENTERPRISES INC
BACOLOD CITY
DINGDONG
Project:
RGC PRODUCTION- TANGUB
Amount
420.0
Amount Liquidated
420.0
P.O. #:
PO-240807102514
Date Created
2024-08-07
Voucher
Date
2024-08-07
Category
PROD-AUTO SUPPLY & PARTS
Vehicle
TANGUB MECHANIC SUPPLIES
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 1.0 | PC | DEVCON EPOXY | CHEVROLET ORLANDO TQG159 | 220.00 | 220.00 |
| 10.0 | METERS | BLACK AUTOWIRE #16 | TOYOTA HILUX RNP454 | 20.00 | 200.00 |
| Sub Total | 420.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 420.00 | ||||
| 0 |