RGC
RGC@gmail.com
Bacolod City

Vendor
NEGROS PIONEER ENTERPRISES INC
BACOLOD CITY
DINGDONG
Project:
RGC PRODUCTION- TANGUB
Amount
380.0
Amount Liquidated
380.0
P.O. #:
PO-240807142409
Date Created
2024-08-07
Voucher
Date
2024-08-08
Category
PROD-OIL & LUBES
Vehicle
TANGUB MECHANIC SUPPLIES
Plate #
WKO686
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 2.0 | QRT | BRAKE FLUID DOT3 SURE | HONDA CIVIC WKO686 & HONDA CIVIC ZFA796 | 190.00 | 380.00 |
| Sub Total | 380.00 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 380.00 | ||||
| 0 |