Vendor
BACOLOD MINDANAO LUMBER CORP.
LOPEZ JAENA ST,
09199910988
Project:
MIGHTY EAGLE -MAIN
Amount
5465.5
Amount Liquidated
0.0
P.O. #:
PO-241008154030
Date Created
2024-10-08
Voucher
Date
Category
CONSTRUCTION-MISC MATERIALS
Vehicle
Plate #
| Qty | Unit | Item | Description | Price | Total |
|---|---|---|---|---|---|
| 2.0 | LENGTH | PVC PIPE 2 | 300.50 | 601.00 | |
| 2.0 | PC | PVC ELBOW 2*90 | 45.00 | 90.00 | |
| 2.0 | PC | MASON DRILL BIT 5/32 | 73.00 | 146.00 | |
| 1.0 | PC | 2 GANG SWITCH | 167.75 | 167.75 | |
| 1.0 | PC | 3 GANG SWITCH | 218.25 | 218.25 | |
| 5.0 | PC | LED LIGHT 15WATTS | 177.50 | 887.50 | |
| 5.0 | PC | GANG SOCKET | 215.00 | 1,075.00 | |
| 6.0 | SHEET | PLYWOOD 1/4 | 380.00 | 2,280.00 | |
| Sub Total | 5,465.50 | ||||
| Discount (0.0%) | 0.00 | ||||
| Tax Inclusive (0.0%) | 0.00 | ||||
| Total | 5,465.50 | ||||
| 0 |