Update Purchase Order Details

Edit Back

RGC

RGC@gmail.com

Bacolod City

PURCHASE ORDER FORM

Vendor

NOT APPLICABLE

Project:

MIGHTY EAGLE - MANSILINGAN WET MARKET

Amount

825.0

Amount Liquidated

0.0

P.O. #:

PO-240817122032

Date Created

2024-08-17

Voucher

Date

Category

OFFICE SUPPLY-DRINKING H20

Vehicle

Plate #

Qty Unit Item Description Price Total
3.0 8/1/2024 DRINKING WATER 25.00 75.00
3.0 8/2/2024 DRINKING WATER 25.00 75.00
3.0 8/5/2024 DRINKING WATER 25.00 75.00
3.0 8/6/2024 DRINKING WATER 25.00 75.00
3.0 8/7/2024 DRINKING WATER 25.00 75.00
3.0 8/8/2024 DRINKING WATER 25.00 75.00
3.0 8/9/2024 DRINKING WATER 25.00 75.00
3.0 8/12/2024 DRINKING WATER 25.00 75.00
3.0 8/13/2024 DRINKING WATER 25.00 75.00
3.0 8/15/2024 DRINKING WATER 25.00 75.00
3.0 8/17/2024 DRINKING WATER 25.00 75.00
Sub Total 825.00
Discount (0.0%) 0.00
Tax Inclusive (0.0%) 0.00
Total 825.00


Pending
0